Triple-A prospects
Drew Rom
PAge 26Triple-A — Nashville SoundsBats LeftThrows Left
Drew Rom posted a 2.20 ERA over 41 innings at AAA, striking out 36.1% of batters while walking 6.5%. His 1.10 WHIP reflects solid command relative to his strikeout rate.
2026 season
ERA
2.20
IP
41
WHIP
1.10
K%
36.1%
BB%
6.5%
Why Drew ranks 71.1
- Strikeouts and walks36.1% strikeouts against 6.5% walks+59.2
- Run prevention2.20 ERA, 1.10 WHIP+11.9
- Age for levela typical age for AAA0
- Total71.1
Each part is already multiplied by 1 for Triple-A — the same line counts for more at a higher level. Full formula on the methodology page.
By season
| Year | Level | Team | ERA | IP | SO |
|---|---|---|---|---|---|
| 2026 | AAA | Nashville Sounds | 2.20 | 41.0 | 61 |
| 2026 | AAA | Las Vegas Aviators | 0.00 | 1.1 | 0 |
| 2026 | AAA | 2.13 | 42.1 | 61 | |
| 2025 | AAA | Memphis Redbirds | 5.65 | 14.1 | 11 |
| 2025 | A | Palm Beach Cardinals | 1.00 | 9.0 | 13 |
| 2023 | AAA | Norfolk Tides | 5.34 | 86.0 | 100 |
| 2023 | AAA | Memphis Redbirds | 0.82 | 11.0 | 18 |
| 2023 | AAA | 4.82 | 97.0 | 118 | |
| 2022 | AAA | Norfolk Tides | 4.54 | 37.2 | 43 |
| 2022 | AA | Bowie Baysox | 4.37 | 82.1 | 101 |
| 2021 | AA | Bowie Baysox | 3.83 | 40.0 | 47 |
| 2021 | A+ | Aberdeen IronBirds | 2.79 | 67.2 | 73 |
| 2019 | A | Delmarva Shorebirds | 2.93 | 95.1 | 122 |
Profile
- From
- Cincinnati, OH, USA
- Listed at
- 6' 1", 225 lb
- Drafted
- 2018
- MLB debut
- 2023-08-21