Brewers Payroll 2026
Every player on the 40-man roster, what they earn in 2026, and what the club has committed beyond this season.
Total payroll
$144.0M
44 players
Active roster
$104.9M
Injured list
$31.3M
In the minors
$7.8M
By position group
Pitchers
$76.6M
26 players · 53% of payroll
Catchers
$12.5M
4 players · 9% of payroll
Infielders
$16.8M
6 players · 12% of payroll
Outfielders
$11.3M
6 players · 8% of payroll
Designated Hitters
$26.8M
2 players · 19% of payroll
Every contract
Sorted by 2026 salary. Figures marked est. are estimates — see the note below on where this data comes from.
| Player | Pos | Status | 2026 salary | Through |
|---|---|---|---|---|
| Christian Yelich | DH | guaranteed | $26,000,000 | 2028 |
| Brandon Woodruff | P | guaranteed | $22,020,000 | 2026 |
| Antonio Senzatela | P | guaranteed | $12,000,000 | 2026 |
| Dustin May | P | guaranteed | $12,000,000 | 2026 |
| William Contreras | C | guaranteed | $9,400,000 | 2026 |
| Andrew Vaughn | 1B | arbitration | $7,650,000 | 2026 |
| Jackson Chourio | LF | guaranteed | $7,250,000 | 2031 |
| Aaron Ashby | P | guaranteed | $5,700,000 | 2027 |
| Trevor Megill | P | arbitration | $4,700,000 | 2026 |
| JoJo Romero | P | guaranteed | $4,260,000 | 2026 |
| Brice Turang | 2B | arbitration | $4,150,000 | 2026 |
| Jake Bauers | 1B | guaranteed | $2,700,000 | 2026 |
| Gary Sánchez | C | guaranteed | $1,500,000 | 2026 |
| Angel Zerpa | P | arbitration | $1,090,000 | 2026 |
| Garrett Mitchell | CF | arbitration | $950,000 | 2026 |
| Abner Uribe | P | pre-arbitration | $780,000 | — |
| Akil Baddoo | LF | pre-arbitration | $780,000 | — |
| Bo Naylor | C | pre-arbitration | $780,000 | — |
| Brandon Lockridge | LF | pre-arbitration | $780,000 | — |
| Brandon Sproat | P | pre-arbitration | $780,000 | — |
| Brian Fitzpatrick | P | pre-arbitration | $780,000 | — |
| Bryse Wilson | P | pre-arbitration | $780,000 | — |
| Chad Patrick | P | pre-arbitration | $780,000 | — |
| Coleman Crow | P | pre-arbitration | $780,000 | — |
| Colton Gordon | P | pre-arbitration | $780,000 | — |
| Cooper Pratt | SS | pre-arbitration | $780,000 | — |
| DL Hall | P | pre-arbitration | $780,000 | — |
| David Hamilton | 3B | pre-arbitration | $780,000 | — |
| Garrett Stallings | P | pre-arbitration | $780,000 | — |
| Grant Anderson | P | pre-arbitration | $780,000 | — |
| Jacob Misiorowski | P | pre-arbitration | $780,000 | — |
| Jared Koenig | P | pre-arbitration | $780,000 | — |
| Jeferson Quero | C | pre-arbitration | $780,000 | — |
| Joel Kuhnel | P | pre-arbitration | $780,000 | — |
| Joey Ortiz | SS | pre-arbitration | $780,000 | — |
| Kyle Harrison | P | pre-arbitration | $780,000 | — |
| Logan Henderson | P | pre-arbitration | $780,000 | — |
| Luis Lara | RF | pre-arbitration | $780,000 | — |
| Quinn Priester | P | pre-arbitration | $780,000 | — |
| Rob Zastryzny | P | pre-arbitration | $780,000 | — |
| Robert Gasser | P | pre-arbitration | $780,000 | — |
| Sal Frelick | RF | pre-arbitration | $780,000 | — |
| Shane Drohan | P | pre-arbitration | $780,000 | — |
| Tyler Black | DH | pre-arbitration | $780,000 | — |
Guaranteed money beyond 2026
2027
$38.5M
3 under contract
2028
$34.4M
2 under contract
2029
$10.5M
1 under contract
2030
$10.5M
1 under contract
2031
$10.5M
1 under contract
Where this data comes from
Roster and player details come from MLB's public Stats API. Contract figures are compiled by hand from public reporting — MLB publishes no salary data, and we do not scrape it from commercial contract databases. All 44 figures on this page are confirmed. Players without a reported contract are shown at the league minimum. Spot an error? Tell us.