Brewers Payroll 2026
Every player on the 40-man roster, what they earn in 2026, and what the club has committed beyond this season.
Total payroll
$142.4M
42 players
Active roster
$108.4M
Injured list
$24.7M
In the minors
$0
By position group
Pitchers
$75.0M
24 players · 53% of payroll
Catchers
$12.5M
4 players · 9% of payroll
Infielders
$16.8M
6 players · 12% of payroll
Outfielders
$11.3M
6 players · 8% of payroll
Designated Hitters
$26.8M
2 players · 19% of payroll
Every contract
Sorted by 2026 salary. Figures marked est. are estimates — see the note below on where this data comes from.
| Player | Pos | Status | 2026 salary | Through |
|---|---|---|---|---|
| DH | guaranteed | $26,000,000 | 2028 | |
| P | guaranteed | $22,020,000 | 2026 | |
| P | guaranteed | $12,000,000 | 2026 | |
| P | guaranteed | $12,000,000 | 2026 | |
| C | guaranteed | $9,400,000 | 2026 | |
| 1B | arbitration | $7,650,000 | 2026 | |
| LF | guaranteed | $7,250,000 | 2031 | |
| P | guaranteed | $5,700,000 | 2027 | |
| P | arbitration | $4,700,000 | 2026 | |
| P | guaranteed | $4,260,000 | 2026 | |
| 2B | arbitration | $4,150,000 | 2026 | |
| 1B | guaranteed | $2,700,000 | 2026 | |
| C | guaranteed | $1,500,000 | 2026 | |
| P | arbitration | $1,090,000 | 2026 | |
| CF | arbitration | $950,000 | 2026 | |
| P | pre-arbitration | $780,000 | — | |
| LF | pre-arbitration | $780,000 | — | |
| C | pre-arbitration | $780,000 | — | |
| LF | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| SS | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| 3B | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| C | pre-arbitration | $780,000 | — | |
| SS | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| RF | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| RF | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| DH | pre-arbitration | $780,000 | — |
Guaranteed money beyond 2026
2027
$38.5M
3 under contract
2028
$34.4M
2 under contract
2029
$10.5M
1 under contract
2030
$10.5M
1 under contract
2031
$10.5M
1 under contract
Where this data comes from
Roster and player details come from MLB's public Stats API. Contract figures are compiled by hand from public reporting — MLB publishes no salary data, and we do not scrape it from commercial contract databases. All 42 figures on this page are confirmed. Players without a reported contract are shown at the league minimum. Spot an error? Tell us.