All Brewers prospects
High-A prospects
| # | Player | Pos | Age | Yng | Line | Score |
|---|---|---|---|---|---|---|
| 1 | RF | 22 | — | 0.826 OPS · 440 PA · 3 SB | 23.8 | |
| 2 | P | 20 | 2y | 5.13 ERA · 59.2 IP | 23.5 | |
| 3 | P | 19 | 3y | 5.26 ERA · 113 IP | 20.3 | |
| 4 | SS | 20 | 2y | 0.626 OPS · 279 PA · 6 SB | 17.1 | |
| 5 | LF | 20 | 2y | 0.716 OPS · 171 PA · 7 SB | 14.7 | |
| 6 | P | 21 | 1y | 5.71 ERA · 41 IP | 9.2 | |
| 7 | P | 23 | −1y | 6.70 ERA · 41.2 IP | -3.5 | |
| 8 | 3B | 21 | 1y | 0.502 OPS · 309 PA · 2 SB | -6 | |
| 9 | C | 23 | −1y | 0.561 OPS · 157 PA | -9.3 |
Below the playing-time minimum
- Abner Uribe P
- Andrew Healy P
- Ayendy Bravo P
- Bjorn Johnson P
- Brady Ebel SS
- Brandon Woodruff P
- Bryan Rivera P
- Bryce Meccage P
- Filippo Di Turi SS
- Jacob Morrison P
- Jarrette Bonet P
- Jesus Flores P
- JoJo Romero P
- Jose Meneses P
- Jose Nova P
- Juan Ortuno 3B
- Kyle Harrison P
- Luis Lameda 3B
- Michael Fowler P
- Miqueas Mercedes P
- Quinton Low P
- Sawyer Strosnider CF
- Thomas Conrad P
- Yannic Walther C
- Yerlin Rodriguez P